|  | skinz78 | | 17 | 1,169 |
| | goldenmean |
11-13-2008 08:22 PM
by BN251 | 13 | 636 |
|  | PEMfish | | 8 | 794 |
| | Mattfish | | 12 | 893 |
| | CATALYST | | 23 | 332 |
| | ZAPCOnj | | 16 | 535 |
| | fishcommunity |
09-17-2008 02:21 PM
by prow | 6 | 223 |
| | sandyc | | 3 | 274 |
|  | MR PALM BEACH | | 44 | 1,229 |
| | chris&barb | | 6 | 302 |
| | skinz78 | - | - | - |
| | ZAPCOnj |
08-31-2008 12:53 PM
by prow | 9 | 192 |
| | Rye_84 | | 24 | 618 |
| | DeepBlue | | 9 | 299 |
| | t_j | | 4 | 245 |
| | reefracer | | 13 | 671 |
| | lcstorc | | 13 | 280 |
| | deepgreen | | 2 | 205 |
| | ds69 |
06-30-2008 07:39 PM
by ds69 | 14 | 328 |
| | Dentoid | | 16 | 372 |
| | Nervoustime | | 7 | 355 |
| | msbdiving | | 4 | 262 |
| | evad |
05-22-2008 03:46 PM
by prow | 8 | 262 |
| | daddio | | 9 | 268 |
|  | erawling | | 4 | 213 |
| | Cal Native | | 10 | 492 |