|  | Woodstock | | 226 | 4,217 |
| | Boomer | | 2 | 475 |
| | Boomer | | 0 | 223 |
| | Boomer | | 3 | 209 |
| | Boomer | | 1 | 163 |
| | Boomer | | 1 | 245 |
| | Boomer | | 8 | 188 |
| | Boomer | | 10 | 288 |
| | Travis | | 39 | 574 |
| | Boomer | | 8 | 538 |
| | Boomer | | 5 | 385 |
| | Boomer | | 3 | 428 |
| | Woodstock | | 6 | 559 |
| | Boomer | | 20 | 653 |
| | Timmy's Marine | | 2 | 213 |
| | Boomer | | 44 | 629 |
| | lgerold | | 25 | 466 |
| | coreef2006 | | 9 | 324 |
| | coreef2006 | | 18 | 503 |
| | phlyer27 | | 1 | 213 |
|  | flyline |
02-13-2007 10:13 PM
by prow | 3 | 253 |
| | Stevenmi | | 4 | 288 |
| | jrf1175 | | 17 | 437 |
| | saltwaterfarm | | 5 | 290 |
| | Woodstock | | 8 | 283 |
|  | andy12265 | | 19 | 451 |
| | ussubs | - | - | - |
| | kyle1284 | | 7 | 485 |
| | lgerold | | 7 | 258 |
| | Ken |
12-26-2006 12:08 PM
by Ken | 21 | 479 |
| | Pro_builder | | 50 | 873 |
| | mps9506 | | 1 | 234 |
| | lgerold | | 5 | 291 |
| | zeteki | | 3 | 238 |
| | Boomer | | 5 | 286 |
| | Tuna | | 10 | 338 |
| | Witfull | | 49 | 874 |
| | kyle1284 | | 6 | 559 |
| | Scouter Steve | | 1 | 205 |