| | Reefmack | | 211 | 11,969 |
| | Decorahvikes | | 214 | 18,952 |
| | dustinc | | 532 | 22,237 |
| | Witfull | | 1,159 | 81,000 |
| | Witfull | | 621 | 20,111 |
| | bodyguard295 |
08-31-2010 06:52 PM
by kyley | 306 | 20,159 |
| | Travis | | 152 | 3,318 |
| | Reefmack | | 20 | 1,247 |
| | nanoreefing4fun | | 10 | 875 |
| | jamesfirth1 | | 73 | 761 |
| | screemer | | 0 | 4 |
| | dizzyg | | 0 | 8 |
| | Bathtub | | 5 | 47 |
| | Semillon | | 66 | 818 |
|  | Shazabh | | 89 | 724 |
| | Bathtub | | 4 | 27 |
| | AJimmy419 | | 13 | 94 |
| | jpsika08 | | 934 | 9,043 |
| | lethal | | 561 | 7,800 |
| | gareeferman | | 829 | 7,574 |
| | Shamus | | 730 | 9,222 |
| | Dweezil | | 1,247 | 16,036 |
| | Dweezil | | 649 | 5,066 |
| | magicmann | | 464 | 4,634 |
| | kyley | | 1,058 | 14,639 |
| | Bathtub | | 7 | 60 |
|  | redseareef | | 2,026 | 50,371 |
| | 9672 | | 4 | 66 |
| | jake morries | | 50 | 244 |
| | jessegarcia28 | | 32 | 254 |
| | Rogerh | | 157 | 1,372 |
| | shingo43 |
09-05-2010 12:11 PM
by clka | 36 | 249 |
| | Setragni | | 469 | 5,053 |
| | bowkry | | 8 | 80 |