|  | Travis | | 64 | 1,383 |
|  | Travis | | 0 | 1,115 |
| | Woodstock | | 176 | 4,178 |
|  | Travis | | 5 | 941 |
| | Paul B | | 5 | 72 |
| | Frankie | | 8 | 199 |
| | mps9506 | | 9 | 83 |
| | mbdave | | 8 | 169 |
| | Kovu |
06-09-2009 12:08 AM
by Kovu | 0 | 41 |
| | ReefLady | | 21 | 157 |
| | Adam Black | | 3 | 49 |
| | Jeremy0322 | | 72 | 651 |
| | Intranick | | 0 | 36 |
| | surfzone | | 43 | 481 |
| | newreefguy | | 67 | 572 |
| | Intranick | | 2 | 62 |
| | Triggerjay | | 41 | 632 |
|  | Basile | | 49 | 582 |
| | lcstorc | | 21 | 190 |
| | novanosis | | 2 | 37 |
| | BigAl07 | | 21 | 410 |
| | new reefer 03 | | 14 | 119 |
| | Jeremy0322 | | 13 | 108 |
| | PaulR |
05-11-2009 12:28 AM
by PaulR | 20 | 206 |
| | sambrinar | | 3 | 37 |
| | Witfull | | 17,738 | 173,434 |
|  | su_mich | | 6,190 | 61,321 |
| | woolfe | | 143 | 1,773 |
|  | Basile | | 1 | 44 |