| | Witfull | | 183 | 4,182 |
| | MACNAXX | | 133 | 1,368 |
| | Witfull | | 247 | 5,851 |
|  | Woodstock | | 93 | 2,615 |
|  | degall | | 8 | 306 |
| | NaH2O | | 148 | 9,671 |
| | sasquatch | | 99 | 2,231 |
| | Travis | | 47 | 1,157 |
| | Warnberg | | 20 | 1,067 |
| | mps9506 | | 0 | 502 |
|  | Cougra | | 1 | 772 |
| | Frozyn | | 9 | 166 |
| | newbreefer20 | | 12 | 94 |
| | Becca | | 1 | 23 |
| | BigAl07 | | 18 | 89 |
|  | loudog | | 1 | 33 |
| | BigAl07 | | 20 | 179 |
| | jnohs | | 5 | 92 |
|  | kathywithbirds | | 25 | 197 |
| | ramora | | 4 | 49 |
| | BigAl07 | | 59 | 841 |
|  | Snelly40 | | 7 | 71 |
| | Phyxius | | 8 | 99 |
| | Kerchakone | | 14 | 96 |
| | JWarren | | 8 | 73 |
| | Wolfgang8810 | | 8 | 96 |
| | Witfull | | 13 | 150 |
| | Varga |
04-28-2008 10:12 PM
by Varga | 6 | 71 |
| | Varga | | 4 | 85 |
| | Kerchakone | | 10 | 118 |
|  | kathywithbirds | | 10 | 145 |
| | recole | | 2 | 47 |
| | Jake |
04-27-2008 10:10 PM
by Jake | 2 | 51 |
| | Jake |
04-27-2008 10:05 PM
by Jake | 3 | 54 |
| | Varga | | 12 | 119 |
| | fishnu | | 11 | 103 |