| | Travis | | 8 | 1,760 |
| | steveoinlvnv | | 4 | 315 |
| | lcstorc |
01-20-2009 08:01 PM
by Rue | 7 | 586 |
| | goldenmacman | | 8 | 522 |
| | chipmunkofdoom2 | | 2 | 178 |
| | fast57 | | 12 | 806 |
| | skipjack |
12-10-2008 02:24 AM
by Varga | 1 | 192 |
| | chipmunkofdoom2 | | 20 | 366 |
| | chipmunkofdoom2 | | 13 | 258 |
|  | Robz | | 112 | 6,751 |
| | CATALYST | | 11 | 260 |
| | reefmasta | | 1 | 169 |
| | reefmasta | | 2 | 187 |
| | Midnight | | 4 | 251 |
| | goody |
10-11-2008 02:09 PM
by goody | 15 | 772 |
| | reefmasta | | 6 | 259 |
|  | BigAl07 | | 16 | 827 |
| | lcstorc | | 11 | 735 |
| | tippMANn98 | | 51 | 944 |
| | papap | | 8 | 587 |
|  | iamkellogg | | 21 | 1,074 |
| | papap |
09-01-2008 12:54 AM
by Varga | 1 | 703 |
| | Techno-Vicki | | 5 | 715 |
| | IamELMO | | 2 | 228 |
| | elliottb | | 33 | 1,007 |
| | DAHansen | | 2 | 682 |