| | mps9506 | | 0 | 597 |
| | Travis | | 0 | 562 |
| | flricordia | | 2 | 138 |
| | Snappy | | 5 | 235 |
| | Cassette87 | | 18 | 591 |
| | Jendub | | 142 | 6,417 |
|  | iamkellogg | | 10 | 296 |
| | flricordia | | 13 | 340 |
| | flricordia | | 4 | 198 |
| | hawkeye |
04-14-2007 05:40 PM
by SueT | 12 | 445 |
| | bluespotjawfish | | 10 | 325 |
| | das | | 8 | 369 |
| | Snappy | | 4 | 179 |
|  | michael_cb_125 | | 9 | 380 |
| | UnderWaterParadise | | 50 | 1,668 |
| | BigReepher | | 35 | 1,648 |
| | Woodstock |
03-21-2007 10:08 PM
by kimoy | 25 | 593 |
| | Reef Raft | | 9 | 621 |
| | Couch |
10-30-2006 09:46 PM
by Couch | 1 | 174 |
| | das | | 13 | 480 |
| | sunny | | 17 | 548 |
| | R.yumaDaddy? | | 16 | 476 |
| | UnderWaterParadise | | 14 | 348 |
| | Mufflerguy | | 134 | 4,318 |
| | das | | 1 | 211 |
| | RobertW | | 14 | 565 |
| | Travis | | 184 | 7,649 |