| | mps9506 | | 0 | 897 |
| | Travis | | 0 | 843 |
| | MarvinsReef | | 12 | 488 |
| | Bongo Shrimp | | 7 | 187 |
| | flricordia | | 99 | 2,543 |
| | iveka | | 8 | 193 |
| | Craig Manoukian | | 97 | 2,520 |
| | bonita | | 10 | 991 |
| | bodofraggins | | 7 | 172 |
| | rissa843 | | 4 | 178 |
| | Wolfgang8810 | | 6 | 310 |
| | Dragonne | | 7 | 276 |
| | mane3215 | | 343 | 14,156 |
| | MarvinsReef | | 63 | 3,037 |
| | Namn8r | | 5 | 176 |
| | Future | | 4 | 152 |
| | Future | | 3 | 165 |
| | Morganrules | | 1 | 133 |
| | RazerCorals | | 29 | 1,426 |
|  | RyanAndriske | | 5 | 244 |
| | flricordia |
03-15-2009 12:00 AM
by JT101 | 24 | 667 |
| | UnderWaterParadise | | 82 | 2,706 |
| | squaretankguy08 | | 4 | 240 |
| | damageinc | | 12 | 5,780 |
| | Adam Black | | 15 | 719 |
| | Snappy | | 18 | 868 |
| | squaretankguy08 | | 1 | 175 |