| | bluespotjawfish | | 4,712 | 70,005 |
| | kyley | | 8 | 270 |
| | bluespotjawfish |
08-18-2009 01:59 PM
by alton | 11 | 1,406 |
| | TheLegend | | 16 | 186 |
| | Big Jay | | 3 | 46 |
| | Reefer333 | | 5 | 340 |
| | lbriggs377 | | 4 | 92 |
| | Millie | | 6 | 178 |
|  | Millie | | 5 | 177 |
| | cstamper | | 17 | 321 |
| | Buldog | | 0 | 51 |
| | TheLegend | | 11 | 225 |
| | reefhusker | | 5 | 202 |
| | xgame2k | | 0 | 79 |
|  | stew | | 1 | 145 |
|  | Millie | | 0 | 62 |
| | mattdean | | 10 | 365 |
| | Randallstarz |
04-22-2010 12:53 AM
by Nigma | 8 | 309 |
| | piscivorous | | 1 | 114 |
| | LivingStrong08 | | 11 | 230 |
| | Warpigs | | 3 | 143 |
| | piscivorous | | 3 | 140 |
| | kayl | | 1 | 103 |
| | corrado007 | | 37 | 980 |
| | Basser1 | | 7 | 297 |
| | Morganrules | | 3 | 142 |
| | SeaSkull |
03-12-2010 11:48 AM
by Schwa | 1 | 263 |
| | kayl | | 6 | 242 |